ID -   OFFSET -> UNK  HP   SCOR UNK  UNK  UNK  UNK  UNK  PROGRAM
07 - 00007814 -> 0121 0021 0000 0A00 1800 1000 0118 1009 00008334   Bonus Ship
08 - 00007824 -> 0021 0021 0008 0A00 2000 2000 0120 200F 00008532   Explosion
09 - 00007834 -> 00A1 00A1 0008 0A00 1000 1000 0110 1005 00008752   Bonus Item (weapon, lives, etc..) 
0A - 00007844 -> 07B5 00B5 0040 0F00 2000 2000 0420 200F 0000877E   [Hydra] Flower
0B - 00007854 -> 05A1 00A1 0008 0200 1000 1000 0110 1005 00008862 * [Hydra] Flower missiles
0C - 00007864 -> 05A1 00A1 000A 0A00 1000 1000 0110 1005 000088A0 * [Hydra] Little Ship
__> bad program addr
0D - 00007874 -> 05A1 00A1 0028 1400 1000 1000 0110 1005 00016214 * [Hydra] Waiting laser
0E - 00007884 -> 02A1 00A1 0001 0100 0800 1000 0108 1001 00015215 * [Hydra] Waiting laser's laser ?
0F - 00007894 -> 05B1 00B1 0064 0A00 4000 1800 0220 180E 00009016 * [Hydra] Wasp
10 - 000078A4 -> 05B1 00B1 0046 0300 2000 0800 0220 080C 0000BA17 * [Hydra] Wasp's missile ?
11 - 000078B4 -> 05A1 00A1 0020 1400 2000 1800 0120 180E 00007418 * [Hydra] Kamikaze Ship
12 - 000078C4 -> 05A1 00A1 0078 3200 0800 2000 0108 2003 0000EC18 * [Hydra] Waiting missile
13 - 000078D4 -> 05B1 00B1 0096 1E00 4000 2800 0320 200F 0000B819 * [Hydra] Missile Launcher
14 - 000078E4 -> 05A1 00A1 0004 0500 1000 1000 0110 1005 0001721A * [Hydra] Missile Launcher's missile
15 - 000078F4 -> 00B1 00B1 0000 0000 2000 2000 0120 200F 0001681B   [Hydra] Waiting missile's explosion
16 - 00007904 -> 05A1 00A1 001E 0A00 1800 1000 0118 1009 0001721B * [Hydra] Ball launcher
17 - 00007914 -> 03B5 01B5 0090 C800 2000 2000 1020 200F 0001481C * [Hydra] Sub boss
18 - 00007924 -> 02A1 00A1 0000 0000 2000 1000 0120 100D 00007420 * [Hydra] Sub boss laser
19 - 00007934 -> 0021 0021 0000 0000 0000 0000 0000 0000 00008220   --NONE--
1A - 00007944 -> 05B5 00B5 0064 3200 2000 4000 0320 200F 00008420 * [Gorgon] Robot
1B - 00007954 -> 00A1 00A1 0000 0000 2000 0800 0120 080C 0000C621   [Gorgon] Robot laser
1C - 00007964 -> 05B1 00B1 0014 0C00 4000 2000 0220 200F 0000F221 * [Gorgon] Fire bird
1D - 00007974 -> 05A1 00A1 0064 5000 2000 2000 0120 200F 0000B622 * [Gorgon] Big Rock
1E - 00007984 -> 07A1 00A1 0014 0A00 1000 1000 0110 1005 0000B023   [Gorgon] Little Rock
1F - 00007994 -> 05B1 00B1 001E 1400 2000 1000 0220 100D 00012C23 * [Gorgon] Big Missile
20 - 000079A4 -> 05B1 00B1 001E 2300 2000 2000 0210 2007 0000B624 * [Gorgon] Laser Launcher
21 - 000079B4 -> 00A1 00A1 0000 0000 2000 1000 0108 1001 00008225   [Gorgon] Laser
22 - 000079C4 -> 07A9 00A9 0000 0000 2000 2000 0120 200F 0000F425   [Gorgon] Fire ball
23 - 000079D4 -> 07B9 00B9 0000 0000 2000 E000 0720 200F 00016425   [Gorgon] Firewall
24 - 000079E4 -> 0035 0035 01F0 2C00 1000 1000 0C10 1005 0000F226   [Gorgon] Sub boss
25 - 000079F4 -> 01A1 00A1 0014 1400 1000 1000 0110 1005 0000B828   [Gorgon] Sub boss balls missiles ?
26 - 00007A04 -> 00A1 00A1 0000 0000 2000 0800 0120 080C 00014428   [Gorgon] Sub boss laser
27 - 00007A14 -> 05A1 00A1 0003 0F00 2000 1000 0120 100D 00015E28 * [Gorgon] Kamikaze Ship
28 - 00007A24 -> 05A9 00A9 0003 0A00 1000 1000 0110 1005 0000C829 * [Gorgon] Space Balls
29 - 00007A34 -> 0021 0021 0000 0000 0000 0000 0000 0000 00011229   --NONE--
2A - 00007A44 -> 07B5 00B5 0078 2D00 2000 2000 0820 200F 00011429   [Haides] Worm
2B - 00007A54 -> 05B1 00B1 0046 3200 3000 2800 0430 2800 0001542D * [Haides] Alien ball launcher
2C - 00007A64 -> 05A1 00A1 000A 0000 1800 1800 0118 180A 0000C82C * [Haides] Alien ball
2D - 00007A74 -> 05A1 00A1 0028 0A00 1800 1800 0118 180A 0000BE30 * [Haides] Alien ball red core
2E - 00007A84 -> 05A1 00A1 0041 0F00 1800 1800 0118 180A 0000FE31 * [Haides] Yellow flower-like ship
2F - 00007A94 -> 05B1 00B1 0032 0C00 2000 2000 0220 180E 0000AC32 * [Haides] Yellow laser launcher
30 - 00007AA4 -> 05A1 00A1 003C 1900 1800 1800 0118 180B 0000E834 * [Haides] Purple Missile launcher
31 - 00007AB4 -> 07A1 00A1 0010 0400 1000 1000 0110 1000 0000C637   [Haides] Purple Missile launcher's missile
32 - 00007AC4 -> 17B1 00B1 0000 0000 2000 2000 0620 200F 00010441   [Haides] Emerging Rock bar 
33 - 00007AD4 -> 03A1 00A1 0000 0000 2000 2000 0120 200F 00009A42 * [Haides] Falling Rock
34 - 00007AE4 -> 17B1 00B1 0078 C800 1000 1000 1010 1005 0001323D   [Haides] Sub boss
35 - 00007AF4 -> 01A1 00A1 0028 0A00 1800 1000 0118 1009 0000DA44   [Haides] Fireball Launcher
36 - 00007B04 -> 01A1 00A1 0032 1900 2000 1800 0120 180E 00013245   [Haides] Ship Laser launcher
37 - 00007B14 -> 01A1 00A1 0050 2300 2000 2000 0120 200F 00011646   [Haides] Big Yellow Ball launcher (std ship)
38 - 00007B24 -> 07B5 00B5 003C 1E00 2000 2000 0920 200F 00010849   [Seiren] Snake
39 - 00007B34 -> 07B5 00B5 0078 2D00 7000 5000 0720 200F 0001504D   [Seiren] Snale
3A - 00007B44 -> 01A1 00A1 0014 0100 1000 1000 0710 1005 00007E51   [Seiren] Snale missiles
3B - 00007B54 -> 01A1 00A1 0041 5000 2000 1000 0120 100D 00011251   [Seiren] Kamikaze ships generator
3C - 00007B64 -> 03A1 00A1 0014 1E00 1000 1000 0110 1005 00013052 * [Seiren] Rotating Ball
3D - 00007B74 -> 0229 0029 0008 0200 1000 1000 0110 1000 0000D054 * [Seiren] Missile ??? from what ?
3E - 00007B84 -> 01A1 00A1 0028 0F00 1800 0800 0118 0808 00016A54   other level ? deleted object ? (falling)
3F - 00007B94 -> 01A1 00A1 00F0 6400 2000 2000 0120 200F 00016C55   [Seiren] Bomb
40 - 00007BA4 -> 0029 0029 0000 0000 1000 1000 0110 1000 0000C657   [Seiren] Water Force
41 - 00007BB4 -> 01A1 00A1 003C 1400 2000 1000 0120 100D 00016A59   [Seiren] Jumping robots
42 - 00007BC4 -> 01A1 00A1 0046 2800 1000 2000 0110 2007 0001225C   [Seiren] Waiting laser
43 - 00007BD4 -> 03A1 00A1 0000 0000 0800 1800 0108 1802 0001585D * [Seiren] Waiting laser's laser
44 - 00007BE4 -> 07B1 01B1 0118 C200 8C00 5000 0E20 200F 00009A5E   [Seiren] Subboss
45 - 00007BF4 -> 02A1 00A1 0000 0000 1000 2000 0110 2007 00011862 * [Seiren] Subboss wave
46 - 00007C04 -> 02A1 00A1 0000 0000 2000 0800 0120 080C 00014462 * [Seiren] Subboss laser
47 - 00007C14 -> 01B1 00B1 0082 0800 1800 1000 0318 1009 00016062   [Seiren] Missile Launcher
48 - 00007C24 -> 03A1 00A1 0000 0000 2000 2000 0120 200F 0000B843 * [Seiren] ???
49 - 00007C34 -> 0121 0021 0000 0000 1000 1000 0110 1000 00016065   [--> ELLIS]
4A - 00007C44 -> 1431 0031 0178 F400 4000 4000 0620 200F 0000B466 * [Ellis] Sub boss
4B - 00007C54 -> 0031 0031 0001 0100 1000 4000 0210 2007 00016469   [Ellis] Ice spike linked to scroll
4C - 00007C64 -> 07B5 00B5 0064 4600 1800 1800 0618 180A 00010A6A   	enormous program !
4D - 00007C74 -> 05B5 01B5 0390 E800 2000 2000 1220 200F 00012A91 *
4E - 00007C84 -> 05B1 00B1 0064 0000 1800 2000 0218 200B 0000BE6E * [Ellis] Ice prison of orange worm
4F - 00007C94 -> 05A1 00A1 0014 0000 1000 1000 0110 1005 00016E6E * [Ellis] Orange worm
50 - 00007CA4 -> 05B1 00B1 0064 3C00 3800 1000 0220 100D 0000F26F * [Ellis] Ship generator
51 - 00007CB4 -> 05A1 00A1 000C 0A00 1800 1800 0118 1805 0000E071 * [Ellis] Little standard ship
52 - 00007CC4 -> 05A1 03A1 00E8 0000 1000 2000 0110 2007 00011271 * [Ellis] Ice spike linked to plane (going down)
53 - 00007CD4 -> 05A1 00A1 0032 1E00 1800 1000 0118 1009 00007473 * [Ellis] Soucoupe 
54 - 00007CE4 -> 05A1 00A1 0064 2300 2000 2000 0120 200F 00010C74 * [Ellis] Alien strange ship (throw missile)
55 - 00007CF4 -> 0021 0021 0014 3200 2000 2000 0120 200F 00012E75   [Ellis] Appearing gray ships
56 - 00007D04 -> 05A1 00A1 001E 1400 2000 1800 0120 180E 00014488 *
57 - 00007D14 -> 05A1 00A1 0014 0A00 2000 2000 0120 200F 0001448A *
58 - 00007D24 -> 05B1 01B1 01F4 9000 4000 4000 0420 200F 0001708A *
59 - 00007D34 -> 05B1 00B1 0064 3200 4000 1000 0220 100D 0000F88B *
5A - 00007D44 -> 05A1 00A1 0050 1E00 2000 1000 0120 100D 0000C28C *
5B - 00007D54 -> 05B1 00B1 002D 0F00 3000 1800 0218 180A 0001368C *
5C - 00007D64 -> 05B1 00B1 0032 1E00 1800 1800 0218 1009 00015A8D *
5D - 00007D74 -> 05B1 00B1 00B4 C800 2000 2000 0420 200F 0000B28F *
5E - 00007D84 -> 05B1 00B1 00F0 C800 4000 4800 0420 200F 00012A90 *
5F - 00007D94 -> 05B1 03B1 0B20 B800 6000 4000 0620 200F 00015693 *
60 - 00007DA4 -> 01A1 00A1 0037 1400 2000 1800 0120 180E 0000DA98 
61 - 00007DB4 -> 02A1 00A1 0000 0A00 0800 0800 0108 0800 00014699 *
62 - 00007DC4 -> 11B1 00B1 003C 1E00 2000 1800 0220 180E 00017299 
63 - 00007DD4 -> 07B5 02B5 1358 8800 2000 2000 1D20 200F 0000E0CC   [Orn Core] Subboss
64 - 00007DE4 -> 01A1 00A1 0028 0A00 1800 1000 0118 1009 00008A9B   
65 - 00007DF4 -> 01A1 00A1 002D 1E00 2000 1000 0120 100D 0000B29C   
66 - 00007E04 -> 01A1 00A1 0032 1400 2000 2000 0120 100F 0001609D 
67 - 00007E14 -> 03A1 00A1 0010 0A00 1800 1800 0118 180A 0000C0A1 *
68 - 00007E24 -> 01B1 00B1 001E 0C00 2800 1000 0220 100D 000128A1 
69 - 00007E34 -> 01A1 00A1 0050 1E00 2000 1000 0120 100D 000110A2 
6A - 00007E44 -> 00A1 00A1 0000 0A00 1000 1000 0110 1005 0000C4A3 
6B - 00007E54 -> 17B5 00B5 05C8 DC00 2000 2000 0320 200F 0000C6A3 
6C - 00007E64 -> 07B1 01B1 002C 6400 1000 1000 0110 1005 000090A5 
6D - 00007E74 -> 00B1 00B1 0000 0A00 1000 1000 0310 1005 00012AA5 
6E - 00007E84 -> 03A1 00A1 0000 0A00 0800 0800 0108 0800 00013EA7 *
6F - 00007E94 -> 05A5 00A5 0050 3200 2000 2000 0120 200F 000130A8 *

-----

70 - 00007EA4 -> 01A1 00A1 0014 1400 1000 2000 0110 2007 000162A9 
71 - 00007EB4 -> 00B1 00B1 0000 0000 A000 4000 0A20 200F 00017096 
72 - 00007EC4 -> 00A1 00A1 0000 0000 2000 0800 0120 080C 00013497 
73 - 00007ED4 -> 07A1 00A1 0000 0000 2000 0800 0120 080C 00009A6E 
74 - 00007EE4 -> 05A1 00A1 0012 0A00 1800 1800 0118 180A 0000F470 * [Ellis] Generated ships ?
75 - 00007EF4 -> 05A1 00A1 0050 1E00 1800 1800 0118 180A 00009E69 * [Ellis] Subboss units
76 - 00007F04 -> 02A1 00A1 0000 0000 2000 2000 0120 200F 0000C665 *
77 - 00007F14 -> 11A1 00A1 0008 0000 0800 0800 0108 0800 00012665 
78 - 00007F24 -> 02A1 00A1 0000 0000 2000 1000 0120 100D 0000D065 * [Seiren] Snake missiles ?
79 - 00007F34 -> 17B1 00B1 01F0 9000 6000 5000 0A20 200F 00008239 
7A - 00007F44 -> 06B1 00B1 0000 0000 1000 1000 0410 1000 00009448 
7B - 00007F54 -> 06A1 00A1 0000 0000 1000 0800 0110 0800 00016048 
7C - 00007F64 -> 17A1 00A1 0078 3C00 2000 2000 0120 200F 0001203C 
7D - 00007F74 -> 02A1 00A1 0000 0000 0800 2000 0108 2003 00007A40 *
7E - 00007F84 -> 02A1 00A1 0000 0000 2000 0800 0120 080C 0001283F *
7F - 00007F94 -> 02A1 00A1 0000 0000 1800 0800 0118 0809 00014A47 *
80 - 00007FA4 -> 07B5 02B5 0758 D000 0000 0000 1A20 200F 000116AB   Hydra Boss (score modified)
81 - 00007FB4 -> 0021 0021 0000 0000 0000 0000 0108 0800 0000D0B3   Gorgon Boss (object non visible, only prog)
82 - 00007FC4 -> 07B5 01B5 0B90 B800 0000 0000 1520 200F 000154B3   Seiren Boss
83 - 00007FD4 -> 07B5 03B5 0FE8 A000 0000 0000 1320 200F 0000D8B8   Haides Boss
84 - 00007FE4 -> 07B5 04B5 13B0 8800 0800 0000 1620 200F 0000CABE   Ellis Boss
85 - 00007FF4 -> 0021 0021 0000 0000 0000 0000 0108 0800 0000FCC3 
86 - 00008004 -> 07B5 03B5 1BE8 5800 0000 0000 1B20 200F 000106C3 
87 - 00008014 -> 07B5 05B5 27DC 1000 0600 0000 2220 200F 000122C8   Final boss Part 1
88 - 00008024 -> 00A1 00A1 0000 0000 1000 1000 0110 1005 00011ED1   Hydra Boss Flame
89 - 00008034 -> 00A1 00A1 0000 0000 1000 1000 0110 1005 00011AD2   Hydra Boss Fireball
8A - 00008044 -> 07B1 01B1 0790 D000 6000 4000 0B20 200F 0000A4D3   Gorgon Twin Bosses 1
8B - 00008054 -> 07B1 01B1 0790 D000 6000 4000 0B20 200F 000124D3   Gorgon Twin Bosses 2
8C - 00008064 -> 00B1 00B1 0000 0000 4000 1000 0220 100D 000100D7   Haides boss laser
8D - 00008074 -> 00A1 00A1 0014 0000 2000 2000 0120 200F 000086D8   Haides boss energy ball
8E - 00008084 -> 01A1 00A1 000E 0000 2000 0800 0120 080C 00013CD9   Haides boss missile
8F - 00008094 -> 01A1 00A1 000A 0000 2000 2000 0120 200F 00010ADA   Ellis boss ships launched
90 - 000080A4 -> 03A1 00A1 0000 0000 4000 1800 0220 180E 0000E2DB * Ellis boss arms launched
91 - 000080B4 -> 00A1 00A1 0000 0000 2000 0800 0120 080C 00010EDC   Ellis boss fires
92 - 000080C4 -> 00A1 00A1 0000 0000 2000 2000 0120 200F 000122DD   Seiren Boss Circles
93 - 000080D4 -> 00A1 00A1 0000 0000 1000 0800 0110 0804 0000C0DE   Seiren Boss Eye missile
94 - 000080E4 -> 00A1 00A1 0000 0000 2000 0800 0120 080C 00010CDE 
95 - 000080F4 -> 0021 0021 0000 0000 0800 0800 0108 0800 000154DE 
96 - 00008104 -> 01A1 00A1 0014 0000 2000 0800 0120 080C 000088DF 
97 - 00008114 -> 01A1 00A1 0014 0000 2000 0800 0120 080C 00008ADF 
98 - 00008124 -> 01A1 00A1 0014 0000 2000 0800 0120 080C 00008CDF 
99 - 00008134 -> 01A1 00A1 0014 0000 2000 0800 0120 080C 00008EDF 
9A - 00008144 -> 00B5 00B5 0014 0000 1000 1000 0A10 1005 000090DF   [Orn Core] Subboss twin waves missile
9B - 00008154 -> 01A1 00A1 000C 0000 0800 2000 0108 2003 0000C2E0   Final boss Part2 - Destructible missiles
9C - 00008164 -> 00B5 00B5 0000 0000 1000 1000 0410 1005 0000C2E1   Final boss Part2 - Rotating missiles
9D - 00008174 -> 03A1 00A1 0000 0000 1000 1000 0110 1005 0000F0E2 * Final boss Part1 - Blue losanges missile
9E - 00008184 -> 01A1 00A1 0014 0000 2000 0800 0120 080C 0000BEE3   Final boss Part 2 
9F - 00008194 -> 0021 0021 0000 0000 2000 2000 0120 200F 00009AE5   Boss explosion

